
| Scientist | Institution / Companie | Domain of expertise |
| Thierry Bourgoin | MNHN | Systematics |
| Sophie Gachet | IMEP | Ecology |
| Wilfried Heintz | GIP ECOFOR | Geomatics |
| Thérèse Libourel | LIRMM | Informatics |
| Ammar Mechouche | IGN | Semantic Web |
| Isabelle Mougenot | LIRMM | Bioinformatics |
| Patrick Peters | CEE | Ecology |
| Emmanuelle Porcher | MNHN | Ecology |

| Member | Function | Contact |
| Olivier Rovellotti | Technical coordinator | olivier_rovellotti[@]natural-solutions.eu |
| Julie Chabalier | Scientific coordinator | julie_chabalier[@]natural-solutions.eu |
| Amandine Sahl | Species management | amandine_sahl[@]natural-solutions.eu |
| Carole Duval | Species management | Carole_duval[@]natural-solutions.eu |
| Olivier Coullet | Spatial data management | Olivier_coullet[@]natural-solutions.eu |
| Jean François Léger | Environmental data management | Jf_leger[@]natural-solutions.eu |
| Olivier Assunçao | Web site management | Olivier_assuncao[@]natural-solutions.eu |
